|
NATIONAL RANKINGS IN NEUROSCIENCE & BEHAVIOR; JANUARY 2000-APRIL 30, 2010
The data were extracted from the Essential Science IndicatorsSM database from Thomson Reuters.
This database, currently covering the period January 1, 2000-April 30, 2010, surveys only journal articles (original research reports and review articles) indexed by Thomson Reuters. Read more below.
Rank Country Papers Citations Cites per paper
1 USA 119,152 2,864,076 24.04
2 ENGLAND 23,651 580,261 24.53
3 GERMANY 27,608 548,620 19.87
4 CANADA 18,245 366,521 20.09
5 JAPAN 23,802 340,533 14.31
6 FRANCE 16,073 307,977 19.16
7 ITALY 17,428 273,349 15.68
8 NETHERLANDS 9,309 171,239 18.39
9 SWITZERLAND 6,518 143,498 22.02
10 SWEDEN 6,824 139,948 20.51
11 SPAIN 8,961 132,426 14.78
12 AUSTRALIA 7,688 122,904 15.99
13 ISRAEL 4,112 78,266 19.03
14 BELGIUM 3,608 71,209 19.74
15 SCOTLAND 3,126 64,297 20.57
16 PEOPLES R CHINA 7,485 63,842 8.53
17 FINLAND 3,125 57,945 18.54
18 AUSTRIA 2,926 55,788 19.07
19 BRAZIL 6,611 53,434 8.08
20 DENMARK 2,952 53,175 18.01
SOURCE: ESSENTIAL SCIENCE INDICATORSSM FROM THOMSON REUTERS, TIME PERIOD: 2000-APRIL 30, 2010 (SECOND BIMONTHLY PERIOD OF 2010).
该贴已经同步到 admin的微博 |
|